Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14727 Donley Run 5 4 2,660 $363,950 $136 163 days
5609 Bailey Downs 5 3 2,539 $359,950 $141 184 days
5511 Bowie Mountain 5 3 2,539 $355,950 $140 127 days
14803 Donley Run 4 3 2,323 $349,950 $150 163 days
14712 Crosby Rusk 5 3 2,539 $349,000 $137 178 days
14662 Clay Ridge Run 4 3 2,473 $341,100 $137 230 days
14830 Roberts Roam 4 3 2,473 $338,500 $136 17 days
14719 Donley Run 3 3 2,241 $336,950 $150 163 days
5625 Hartley Home 4 3 2,323 $336,200 $144 231 days
5515 Bowie Mountain 4 2 1,901 $332,950 $175 50 days
14807 Donley Run 4 2 1,901 $332,950 $175 163 days
14831 Lamb River 3 3 2,241 $331,400 $147 231 days
5607 Hartley Home 3 3 2,241 $331,400 $147 232 days
5621 Hartley Home 4 2 1,901 $326,000 $171 216 days
14732 Childress 4 3 2,473 $324,600 $131 230 days
14839 Lamb River 4 2 1,901 $322,100 $169 228 days
5223 Hockley Bend 4 3 2,223 $319,500 $143 17 days
14815 Donley Run 4 2 1,703 $312,950 $183 156 days
14723 Donley Run 4 2 1,703 $312,950 $183 163 days
5506 Bailey Downs 3 2 1,651 $312,000 $188 216 days
14715 Donley Run 3 2 1,651 $306,950 $185 168 days
14712 Childress Falls 4 3 2,042 $302,000 $147 230 days
14720 Childress Falls 3 3 1,700 $287,200 $168 231 days
5744 Hartley Home 3 2 1,535 $285,500 $185 683 days
14612 Childress Falls 3 3 1,700 $282,000 $165 231 days
Average: 3.7 2.5 1,913 $305,433 $162 183 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14811 Donley Run 5 3 2,539 $352,950 $139 156 days
14810 Lamb River 5 3 2,539 $352,950 $139 402 days
5617 Hartley Home 4 3 2,323 $352,950 $151 414 days
5107 Fannin Crane 4 3 2,473 $336,950 $136 80 days
5241 Fannin Crane 4 3 2,473 $336,950 $136 184 days
5123 Fannin Crane 5 3 2,498 $334,950 $134 168 days
5225 Fannin Crane 5 3 2,498 $334,950 $134 177 days
5922 Hartley Home 4 3 2,223 $322,095 $144 423 days
5103 Fannin Crane 4 3 2,223 $320,150 $144 80 days
14628 Childress Falls 4 3 2,223 $319,950 $143 274 days
5217 Fannin Crane 4 3 2,223 $319,500 $143 168 days
5507 Bowie Mountain 4 2 1,703 $315,950 $185 127 days
5226 Hartley Home 4 3 2,042 $314,950 $154 99 days
5615 Bailey Downs 3 2 1,651 $304,950 $184 185 days
5115 Fannin Crane 4 3 1,952 $301,950 $154 105 days
14823 Hemphill King 5 3 2,203 $292,295 $132 127 days
5111 Fannin Crane 3 2 1,535 $289,150 $188 127 days
5229 Fannin Crane 3 2 1,535 $286,950 $186 177 days
5245 Fannin Crane 3 2 1,396 $280,950 $201 184 days
6023 Bowie Mountain 3 2 1,489 $275,950 $185 428 days
5331 Fannin Crane 5 3 1,892 $274,295 $144 207 days
14843 Hemphill King 5 3 1,892 $269,950 $142 127 days
14739 Childress Falls 5 3 1,892 $269,295 $142 273 days
5253 Fannin Crane 4 2 1,572 $265,950 $169 185 days
14827 Hemphill King 4 2 1,572 $264,950 $168 127 days
Average: 3.9 2.6 1,886 $296,436 $161 205 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS