Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8968 Turkey Creek 4 3 3,064 $374,999 $122 31 days
8935 Rancher Pl 4 3 2,372 $369,000 $155 121 days
8912 Luciano Ridge 4 3 2,372 $349,900 $147 11 days
8951 Turkey Creek 4 3 2,681 $339,999 $126 89 days
8942 Rancher Pl 4 3 2,377 $329,999 $138 104 days
5943 Corsicana Cv 3 2 1,911 $325,000 $170 44 days
6011 Angel Place 4 3 2,279 $324,999 $142 1 day
8972 Turkey Creek 4 3 2,666 $324,499 $121 20 days
8952 Turkey Creek 4 3 2,666 $322,499 $120 20 days
8908 Gila Ridge 5 3 2,528 $319,999 $126 20 days
5743 Musquiz Ridge 4 3 2,024 $319,000 $157 120 days
10226 Alex Gate 4 3 2,288 $312,999 $136 6 days
8967 Turkey Creek 4 3 2,666 $304,999 $114 188 days
10116 Gold Point 5 3 2,516 $302,999 $120 114 days
6214 Cub Crossing 4 3 2,288 $298,499 $130 78 days
6312 Cub Crossing 4 3 2,149 $297,999 $138 43 days
10117 Gold Point 4 3 2,288 $286,999 $125 78 days
10120 Gold Point 4 3 2,288 $280,999 $122 167 days
9038 Colonel Trl 5 3 2,516 $279,999 $111 218 days
5622 Luciano Trail 4 3 2,024 $277,999 $137 13 days
10113 Gold Point 4 3 2,149 $277,999 $129 78 days
10222 Alex Gate 4 3 2,149 $277,499 $129 9 days
9194 Saint Jerome 3 2 1,910 $275,000 $143 85 days
8932 Gila Ridge 4 3 2,378 $269,999 $113 211 days
10129 Gold Point 4 3 2,149 $263,999 $122 113 days
Average: 3.7 2.4 1,882 $251,377 $135 68 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8924 San Carlos 4 3 3,064 $334,999 $109 243 days
8913 San Carlos 4 3 3,010 $328,999 $109 243 days
8960 Turkey Creek 4 3 2,279 $301,999 $132 38 days
8956 Turkey Creek 4 3 2,242 $293,999 $131 96 days
8959 Turkey Creek 4 3 2,279 $288,999 $126 201 days
5801 Musquiz Rdg 4 3 2,359 $285,000 $120 56 days
8964 Turkey Creek 4 3 2,302 $284,999 $123 68 days
8955 Turkey Creek 4 3 2,142 $280,999 $131 71 days
9014 Colonel Trl 4 4 2,149 $268,999 $125 239 days
8920 San Carlos 4 2 2,141 $267,999 $125 251 days
8912 Gila Ridge 3 2 1,904 $264,999 $139 71 days
8916 Gila Ridge 4 3 2,024 $263,999 $130 78 days
230 Pastar Falls 4 2 1,897 $219,999 $115 110 days
9402 Lena Dr 4 2 1,600 $217,999 $136 78 days
9426 Lena Dr 4 2 1,600 $209,449 $130 78 days
238 Pastar Falls 4 2 1,692 $207,999 $122 78 days
9422 Lena Dr 4 2 1,575 $206,449 $131 78 days
5531 Gatewood Trl 4 2 1,600 $205,999 $128 155 days
9434 Lena Dr 4 2 1,575 $203,174 $128 104 days
226 Pastar Falls 4 3 1,692 $202,999 $119 98 days
5514 Gatewood Trl 3 2 1,266 $192,449 $152 78 days
9430 Lena Dr 3 2 1,402 $191,999 $136 104 days
234 Pastar Falls 4 2 1,483 $188,999 $127 84 days
5527 Gatewood Trl 3 2 1,266 $186,999 $147 155 days
5547 Gatewood Trl 3 2 1,266 $184,999 $146 141 days
Average: 3.8 2.5 1,895 $240,980 $128 119 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS