Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13503 Tulipwood Nook N/A N/A 3,026 $559,000 $184 42 days
13523 Tulipwood Nook N/A N/A 3,026 $524,990 $173 103 days
7625 Agave Bnd N/A N/A 2,788 $500,000 $179 113 days
7614 Agave Bend N/A N/A 2,714 $499,000 $183 36 days
13838 Enzo Gate N/A N/A 2,788 $463,900 $166 17 days
Average: 0 0 2,868 $509,378 $177 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS