Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Hematite Way 4 3 2,657 $357,499 $134 39 days
7514 Hematite Way 4 3 2,302 $326,499 $141 13 days
7506 Hematite Way 4 3 2,142 $325,499 $151 39 days
13624 Perla Place 4 2 2,000 $314,499 $157 4 days
13344 Charnockite Trails 5 3 2,780 $310,999 $111 25 days
13328 Charnockite Trails 5 3 2,524 $292,499 $115 46 days
13340 Charnockite Trails 4 3 2,378 $276,999 $116 25 days
14853 Quartz Cove 4 3 2,378 $271,999 $114 195 days
13352 Charnockite Trails 4 3 2,210 $263,999 $119 10 days
13336 Charnockite Trails 4 3 2,210 $263,999 $119 39 days
6533 Chalk Cave 4 3 2,267 $259,374 $114 5 days
6541 Chalk Cave 4 3 2,267 $257,374 $113 19 days
13348 Charnockite Trails 4 3 2,024 $252,999 $124 12 days
6504 Dacite Place 4 3 1,795 $244,874 $136 39 days
6516 Dacite Place 4 3 1,795 $237,374 $132 51 days
6520 Dacite Place 4 3 1,795 $232,374 $129 68 days
6545 Chalk Cave 3 2 1,650 $227,374 $137 34 days
6537 Chalk Cave 3 2 1,650 $226,374 $137 11 days
6515 Dacite Place 3 2 1,650 $225,374 $136 135 days
6531 Basalts Garden 4 2 1,897 $221,499 $116 16 days
6512 Dacite Place 3 2 1,502 $218,374 $145 46 days
6523 Basalts Garden 4 2 1,692 $209,999 $124 30 days
6515 Basalts Garden 4 2 1,692 $208,999 $123 30 days
15227 Mudstone Place 4 2 1,692 $205,499 $121 33 days
6528 Basalts Garden 4 2 1,692 $204,999 $121 3 days
Average: 3.7 2.3 1,693 $210,469 $124 34 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14832 Granite Garden 4 3 2,378 $277,319 $116 202 days
14803 Quartz Cove 4 3 2,024 $267,999 $132 87 days
14807 Quartz Cove 4 3 2,210 $251,999 $114 116 days
6528 Dacite Place 4 3 2,126 $250,999 $118 95 days
14918 Azzurro Stone 4 2 2,173 $240,999 $110 111 days
13324 Charnockite Trails 4 3 2,024 $239,999 $118 68 days
13332 Charnockite Trails 3 2 1,904 $231,999 $121 51 days
14815 Quartz Cove 4 3 2,024 $229,999 $113 130 days
6532 Dacite Place 4 3 1,795 $224,999 $125 102 days
6508 Dacite Place 3 2 1,650 $217,999 $132 51 days
6524 Dacite Place 3 2 1,650 $211,999 $128 87 days
14914 Azzurro Stone 4 2 1,600 $210,499 $131 101 days
14922 Azzurro Stone 4 3 1,867 $207,999 $111 116 days
15207 Mudstone Place 4 2 1,692 $205,249 $121 61 days
15211 Mudstone Place 4 2 1,483 $189,249 $127 58 days
6619 Fiore Garden 4 2 1,483 $183,249 $123 102 days
6518 Hornblende Trails 4 2 1,692 $182,249 $107 87 days
6615 Fiore Garden 4 2 1,692 $180,249 $106 102 days
15016 Azzurro Stone 3 2 1,411 $179,999 $127 184 days
6526 Hornblende Trails 3 2 1,354 $175,249 $129 68 days
15215 Mudstone Place 3 2 1,354 $173,249 $127 51 days
6522 Hornblende Trails 4 2 1,483 $169,249 $114 68 days
6514 Hornblende Trails 3 2 1,354 $163,249 $120 87 days
6855 Marble Ridge 4 2 1,535 $158,499 $103 87 days
14402 Monzonite Garden 4 2 1,535 $153,999 $100 73 days
Average: 3.6 2.3 1,625 $189,299 $116 94 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS