Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Tolle Rd 3 2 2,559 $4,250,000 $1,660 430 days
210 Tolle Rd N/A N/A 2,559 $4,250,000 $1,660 430 days
1876 Fm 1103 N/A N/A 467,747 $3,000,000 $6.41 827 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 130 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 164 days
106 Rawe Ave N/A N/A 2,100 $950,000 $452 23 days
5+/- AC Green Valley Rd N/A N/A 217,583 $850,000 $3.90 306 days
5 +/- AC Green Valley Rd N/A N/A 217,583 $850,000 $3.90 308 days
01 Concordia Lane N/A N/A N/A $833,000 Unknown 14 days
208 Loop 539 3 2 1,500 $750,000 $500 37 days
552 Dalton Lake 5 5 3,825 $729,706 $190 102 days
116 Krueger Way 4 3 3,095 $718,900 $232 16 days
516 Corwin Springs 4 4 3,003 $702,890 $234 93 days
507 Caliban 4 4 3,182 $700,000 $219 198 days
108 Krueger Way 4 4 3,330 $699,900 $210 57 days
4315 Wendell Way 5 5 3,917 $699,450 $178 52 days
210 Sandlewood Bay 4 4 2,915 $695,450 $238 15 days
109 Chelson Rise 4 4 3,407 $695,407 $204 107 days
622 Paramus Park 4 5 3,388 $691,931 $204 4 days
4425 Wendell Way 4 4 2,980 $691,190 $231 122 days
541 Cotorra Springs 4 4 2,845 $681,905 $239 93 days
524 Paramus Park 5 5 3,227 $677,230 $209 107 days
126 Kramm Trail 4 3 2,493 $674,900 $270 36 days
143 Kramm Trail 5 4 2,920 $674,900 $231 62 days
535 Caliban 5 5 3,656 $669,800 $183 56 days
Average: 4.0 3.1 13,853 $434,237 $167 111 days
Viewing 1 - 25 of 335
Viewing 1 - 25 of 335
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Schmoekel Rd N/A N/A N/A $4,050,000 Unknown 1604 days
Schaefer Rd N/A N/A N/A $2,650,000 Unknown 196 days
633 Tolle 2 1 1,400 $930,000 $664 413 days
4527 Wendell Way 5 5 3,819 $735,076 $192 122 days
120 Krueger Way 5 5 3,553 $694,900 $195 107 days
134 Kramm Trail 4 4 3,095 $684,900 $221 138 days
457 Westmont 4 4 2,932 $669,000 $228 67 days
644 Sperling Falls 5 4 3,311 $653,025 $197 56 days
422 Glenwood Ranch 4 4 3,190 $574,800 $180 91 days
504 Foxtail Canyon 5 4 3,169 $520,000 $164 245 days
708 Mule Deer Grove 4 4 2,537 $504,930 $199 275 days
620 Sardina 5 4 4,000 $500,000 $125 44 days
805 Town Creek Way 4 4 3,286 $499,000 $151 70 days
121 Norman Cv 4 3 3,178 $459,900 $144 36 days
306 Cowboy Peak 4 3 2,235 $457,147 $204 226 days
818 Golden Shore 5 4 3,534 $452,250 $127 29 days
201 Bark Hollow Ave 4 4 3,093 $449,990 $145 113 days
421 Waterfall Point 5 4 2,677 $428,000 $159 79 days
224 Saddle Summit 4 2 1,997 $424,930 $212 226 days
643 Fluted Shoals 5 4 2,323 $421,999 $181 428 days
264 Brush Trail Bnd 4 2 2,677 $420,000 $156 30 days
326 Loch Lomond Dr 4 3 3,025 $405,000 $133 64 days
340 Cortijo 4 3 2,586 $400,000 $154 114 days
266 Maidstone Cv 4 2 2,779 $399,000 $143 100 days
5508 Mcbride Street 4 3 2,403 $389,990 $162 308 days
Average: 4.0 3.0 2,515 $480,104 $162 174 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS