Villa Del Sol Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Vance Jackson Rd Unit 101 1 1 668 $90,000 $134 4 days
923 Vance Jackson Rd Unit 506 2 1 733 $89,900 $122 16 days
911 Vance Jackson Unit 214 1 1 675 $79,900 $118 20 days
911 Vance Jackson Unit 112 1 1 668 $79,900 $119 20 days
923 Vance Jackson Unit 1406 1 1 736 $65,000 $88 351 days
923 Vance Jackson Unit 1005 1 1 736 $62,500 $84 75 days
Average: 1.2 1.0 702 $77,866 $111 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS