Silver Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9022 Walking Crk 4 3 2,375 $330,000 $138 5 days
11711 Deer Ml 3 3 1,840 $325,000 $176 7 days
11907 Briarton Pass 4 4 3,030 $319,990 $105 87 days
11619 Greenwood Oak 4 3 2,725 $319,900 $117 53 days
11903 Dove Ranch 4 3 2,722 $315,000 $115 47 days
8039 Silver Grv 4 3 2,595 $300,000 $115 114 days
11727 Autumndale 4 2 2,171 $299,999 $138 132 days
12010 Dove Ranch 4 3 2,244 $299,900 $133 241 days
7827 Oakdale Park 4 3 2,430 $285,000 $117 108 days
12103 Amber Vista 3 3 2,306 $279,900 $121 122 days
Average: 3.6 3.0 2,344 $291,756 $126 190 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8127 Ashwood Pointe 3 2 1,700 $250,000 $147 47 days
11726 Deer 3 2 1,513 $243,000 $160 295 days
7915 Oak Pointe 3 2 1,486 $241,000 $162 50 days
11926 Cardinal Cove 3 3 1,812 $235,000 $129 67 days
11803 Wildcat Cove 3 2 1,393 $169,000 $121 124 days
Average: 3.0 2.2 1,580 $227,600 $144 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS