Shoreline Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 E Granite Shoals 3 3 2,495 $549,900 $220 43 days
139 E Flowing River Dr 5 4 2,886 $509,777 $176 72 days
633 Siefert Pond Drive 3 3 2,752 $463,110 $168 9 days
408 Sambar Bay Dr 3 3 2,508 $419,000 $167 18 days
314 W Low Cascade 3 2 1,536 $350,000 $227 19 days
Average: 3.4 3.0 2,435 $458,357 $192 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 Siefert Pond Drive 5 4 3,420 $534,922 $156 30 days
637 Siefert Pond Drive 5 4 3,420 $479,728 $140 48 days
117 Crow Cove 3 3 2,003 $439,102 $219 181 days
235 W Granite Shores Dr 4 2 1,889 $397,400 $210 122 days
142 Crow Cove 4 2 1,675 $374,149 $223 163 days
Average: 4.2 3.0 2,481 $445,060 $189 109 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS