Holiday Villages Of Medina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
387 Private Road 1525 2 2 1,560 $325,000 $208 214 days
418 Pr 1505 3 2 1,792 $304,989 $170 108 days
161 Pr 1515 4 3 1,836 $265,000 $144 69 days
569 Pr 1520 3 2 2,046 $209,900 $102 278 days
504 Private Road 1523 3 2 1,664 $208,990 $125 95 days
592 Private Road 1510 3 2 1,560 $200,000 $128 206 days
757 Private Road 1517 3 2 1,216 $199,900 $164 30 days
261 Pr 1514 3 2 1,216 $199,900 $164 256 days
327 Pr 1509 3 2 1,232 $177,000 $143 43 days
194 LOT 83 Pr 1516 3 2 N/A $173,000 Unknown 82 days
Average: 2.8 1.9 1,955 $117,078 $134 142 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Private Road 1510 3 2 1,680 $183,000 $108 25 days
550 Private Rd 1505 N/A N/A N/A $150,000 Unknown 262 days
Average: 3.0 2.0 1,680 $166,500 $108 143 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS