Buffalo Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Paramus Park 4 4 3,409 $719,990 $211 90 days
552 Dalton Lake 5 5 3,825 $719,829 $188 35 days
109 Chelson Rise 4 4 3,407 $695,407 $204 40 days
524 Paramus Park 5 5 3,227 $677,230 $209 40 days
516 Paramus Park 4 5 3,385 $659,990 $194 125 days
205 Weber Canyon 4 4 3,007 $654,445 $217 13 days
109 Dryden Hills 5 4 3,054 $649,990 $212 76 days
520 Paramus Park 5 5 3,037 $649,990 $214 119 days
422 Glenwood Ranch 4 4 3,190 $598,190 $187 24 days
548 Paramus Park 4 4 2,595 $574,990 $221 195 days
Average: 4.1 3.4 2,693 $515,366 $190 77 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Paramus Park 4 4 3,165 $698,082 $220 63 days
545 Dalton Lake 4 4 3,186 $649,842 $203 63 days
105 Chelson Rise 4 4 3,220 $627,799 $194 59 days
517 Candor Stone 4 2 2,078 $375,000 $180 30 days
244 Flint Rd 3 3 2,178 $370,000 $169 95 days
248 Fritz Way 3 3 2,381 $345,000 $144 503 days
212 Bison Ln 4 3 2,404 $338,000 $140 60 days
329 Hinsdale Run 3 3 1,912 $335,000 $175 102 days
157 Niemietz Cv 4 4 2,373 $300,000 $126 113 days
Average: 3.7 3.3 2,544 $448,747 $172 121 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS