Braun Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8511 Hetton Heights 4 3 2,863 $509,990 $178 40 days
8839 Goodwick Heights 4 4 3,396 $455,000 $133 109 days
8423 Chesham 4 3 3,226 $449,900 $139 23 days
8746 London Heights 4 3 2,974 $440,000 $147 33 days
8823 Shady Vly 3 3 3,059 $439,900 $143 45 days
8914 Shady Hls 4 3 2,610 $435,000 $166 101 days
8723 Prince Hts 4 3 2,800 $435,000 $155 121 days
8610 London Hts 4 3 3,039 $424,000 $139 53 days
9103 Wuthering Hts 4 3 2,402 $415,000 $172 5 days
9327 Wickheather St 3 2 2,021 $370,000 $183 78 days
Average: 3.4 2.5 2,119 $341,081 $164 71 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9207 Bigbury 3 3 2,309 $455,000 $197 51 days
9652 Braun Run 4 3 2,650 $419,900 $158 52 days
8443 Lavenham 3 2 2,108 $375,000 $177 39 days
9319 Beowulf St 3 3 2,292 $369,000 $160 100 days
8810 Shady Winds 3 2 1,776 $339,000 $190 58 days
7906 Creek Trail 4 2 1,868 $332,000 $177 94 days
Average: 3.3 2.5 2,167 $381,650 $177 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS