August Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 Manger Lane 4 4 2,608 $474,690 $182 82 days
1940 Colonial 4 3 2,599 $450,000 $173 203 days
1935 Esplanade 4 3 2,572 $449,750 $174 54 days
926 Manger Lane 4 3 2,489 $446,690 $179 49 days
947 Manger Lane 4 4 2,608 $445,290 $170 144 days
1924 Shepherd Path 4 3 2,572 $435,000 $169 6 days
1039 Haystack 4 3 2,246 $433,910 $193 19 days
1896 Split Rock 4 4 2,465 $430,940 $174 426 days
966 Manger Lane 4 3 1,775 $412,135 $232 82 days
962 Manger Lane 3 2 1,609 $400,390 $248 82 days
Average: 3.7 2.9 2,267 $410,106 $183 120 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
983 Manger Lane 4 3 2,040 $439,295 $215 426 days
1932 Split Rock Road 4 4 2,465 $415,999 $168 511 days
Average: 4.0 3.5 2,252 $427,647 $192 468 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS